FEIT Labs
Notes:
Labs marked with:
- SPECIALIST ACCESS are specialist labs. Access with swipe card.
- CARD ACCESS are labs that FEIT students can access after hours with swipe card.
Old Metallurgy (MAP)
Lab (Room) | Status | In Use | Turned On | Offline | Total |
---|---|---|---|---|---|
EDS11 (Rm: 132) Open Hrs: for TEACHING ONLY | TEACHING ONLY (No drop-in access) | 0 | 16 | 0 | 16 |
EDS12 (Rm: 133) Open Hrs: for TEACHING ONLY | TEACHING ONLY (No drop-in access) | 3 | 13 | 3 | 16 |
EDS7 (Rm: 138) Open Hrs: for TEACHING ONLY | TEACHING ONLY (No drop-in access) | 3 | 11 | 4 | 15 |
EDS8 (Rm: 141) Open Hrs: for TEACHING ONLY | TEACHING ONLY (No drop-in access) | 0 | 16 | 1 | 17 |
EDS9 (Rm: 209) Open Hrs: LOCKED Card Access Hrs: 24/7 | 10 available (CARD ACCESS) | 0 | 10 | 1 | 11 |
EDS10 (Rm: 210) Open Hrs: LOCKED Card Access Hrs: 24/7 | 7 available (CARD ACCESS) | 0 | 7 | 2 | 9 |
Old Engineering (MAP)
Lab (Room) | Status | In Use | Turned On | Offline | Total |
---|---|---|---|---|---|
EDS1 (Rm: 124) Open Hrs: LOCKED Card Access Hrs: 7:00 AM - 1:00 AM | 17 available (CARD ACCESS) | 1 | 18 | 3 | 21 |
EDS2 (Rm: G28) Open Hrs: LOCKED Card Access Hrs: 7:00 AM - 1:00 AM | 17 available (CARD ACCESS) | 1 | 18 | 3 | 21 |
EDS3 (Rm: 212) Open Hrs: LOCKED Card Access Hrs: 7:00 AM - 1:00 AM | 28 available (CARD ACCESS) | 4 | 32 | 1 | 33 |
EDS4 (Rm: 202) Open Hrs: LOCKED Card Access Hrs: 7:00 AM - 1:00 AM | 26 available (CARD ACCESS) | 3 | 29 | 4 | 33 |
EDS5 (Rm: G49) Open Hrs: LOCKED Card Access Hrs: 7:00 AM - 1:00 AM | 11 available (CARD ACCESS) | 1 | 12 | 1 | 13 |
EDS6 (Rm: 115) Open Hrs: LOCKED Card Access Hrs: 7:00 AM - 1:00 AM | 31 available (CARD ACCESS) | 2 | 33 | 4 | 37 |
Level 1 PC Barn (Rm: 108) Open Hrs: LOCKED Card Access Hrs: 7:00 AM - 1:00 AM | 12 available (CARD ACCESS) | 1 | 13 | 0 | 13 |
Level 1 Student Lounge (Rm: 121) Open Hrs: LOCKED Card Access Hrs: 7:00 AM - 1:00 AM | 3 available (CARD ACCESS) | 0 | 3 | 0 | 3 |
Design & Build Lab Level 2 (Rm: 127) Open Hrs: 7:00 AM - 1:00 AM Card Access Hrs: 7:00 AM - 1:00 AM | 1 available | 12 | 13 | 3 | 16 |
Level 2 Student Lounge (Rm: 208) Open Hrs: LOCKED Card Access Hrs: 7:00 AM - 1:00 AM | 4 available (CARD ACCESS) | 0 | 4 | 1 | 5 |
Design & Build Lab Level G (Rm: G30) Open Hrs: LOCKED | 19 available (SPECIALIST ACCESS) | 10 | 29 | 3 | 32 |
Engineering Block B (MAP)
Lab (Room) | Status | In Use | Turned On | Offline | Total |
---|---|---|---|---|---|
B102 (Rm: 102) Open Hrs: LOCKED Card Access Hrs: 7:00 AM - 1:00 AM | 47 available (CARD ACCESS) | 2 | 49 | 9 | 58 |
Engineering Block D (MAP)
Lab (Room) | Status | In Use | Turned On | Offline | Total |
---|---|---|---|---|---|
PostGraduate Lounge (Rm: G03) Open Hrs: LOCKED | 3 available (SPECIALIST ACCESS) | 6 | 9 | 3 | 12 |
Electrical and Electronic Engineering (MAP)
Lab (Room) | Status | In Use | Turned On | Offline | Total |
---|---|---|---|---|---|
EEE Lab (Rm: 121) Open Hrs: LOCKED Card Access Hrs: 7:00 AM - 1:00 AM | 24 available (CARD ACCESS) | 0 | 24 | 1 | 25 |
EEE Lab (Rm: 122) Open Hrs: LOCKED Card Access Hrs: 7:00 AM - 1:00 AM | 22 available (CARD ACCESS) | 1 | 23 | 2 | 25 |
EEE Lab (Rm: 123) Open Hrs: LOCKED Card Access Hrs: 7:00 AM - 1:00 AM | 19 available (CARD ACCESS) | 5 | 24 | 1 | 25 |
EEE Lab (Rm: 124) Open Hrs: LOCKED Card Access Hrs: 7:00 AM - 1:00 AM | 13 available (CARD ACCESS) | 5 | 18 | 2 | 20 |
Bouverie Street (MAP)
Lab (Room) | Status | In Use | Turned On | Offline | Total |
---|---|---|---|---|---|
Bouverie St-B113 (Rm: 113) Open Hrs: 7:00 AM - 1:00 AM Card Access Hrs: 7:00 AM - 1:00 AM | 17 available | 0 | 17 | 4 | 21 |
Bouverie St-B114 (Rm: 114) Open Hrs: 7:00 AM - 1:00 AM Card Access Hrs: 7:00 AM - 1:00 AM | 18 available | 1 | 19 | 2 | 21 |
Bouverie St-B116 (Rm: 116) Open Hrs: 7:00 AM - 1:00 AM Card Access Hrs: 7:00 AM - 1:00 AM | 19 available | 0 | 19 | 2 | 21 |
Bouverie St-B117 (Rm: 117) Open Hrs: 7:00 AM - 1:00 AM Card Access Hrs: 7:00 AM - 1:00 AM | 18 available | 1 | 19 | 2 | 21 |
Bouverie St-B132 (Rm: 132) Open Hrs: 7:00 AM - 1:00 AM Card Access Hrs: 7:00 AM - 1:00 AM | 20 available | 0 | 20 | 1 | 21 |